Charts

Food Chart

Food items are organized with the most efficient "weight-to-calories" ratio on top, in decending order (best on top, worst on bottom). In the second column, I've given the most efficient item a "1.00" as a baseline for comparison. Every other item shows the percentage of efficiency compared to that top item.

Food item Efficiency Calories Kilograms Cals/Kg Water Content
Salty crackers 1.00 600 0.1 6000 - H2O
Energy bar .83 500 0.1 5000 none
Beef jerky .58 350 0.1 3500 - H2O
Military grade MRE .58 1750 0.5 3500 + H2O
Condensed milk .50 750 0.25 3000 ++ H2O
Tin of sardines .50 300 0.1 3000 + H2O
Granola bar .50 300 0.1 3000 - H2O
Cat tail stalk .50 150 0.05 3000 none
Chocolate bar .42 250 0.1 2500 - H2O
Pork and beans .40 600 0.25 2400 - H2O
Peanut butter .30 900 0.5 1800 - H2O
Dog food .28 500 0.3 1667 + H2O
Tomato soup .20 300 0.25 1200 none
Bear meat (cooked) .19 1125 1.0 1125 - H2O
Orange soda .17 250 0.25 1000 ++ H2O
Stacey's grape soda .17 250 0.25 1000 ++ H2O
Summit soda .17 250 0.25 1000 ++ H2O
Cup of coffee .17 100 0.1 1000 ++ H2O
Cup of herbal tea .17 100 0.1 1000 ++ H2O
Pinnacle peaches .15 450 0.5 900 ++ H2O
Venison (cooked) .133 900 1.0 900 - H2O
Wolf meat (cooked) .128 770 1.0 770 - H2O
Coho Salmon (cooked) .083 500 1.0 500 - H2O
Smallmouth bass (cooked) .076 454 1.0 454 - H2O
Rabbit meat (cooked) .075 450 1.0 450 - H2O
Rainbow Trout (cooked) .07 354 1.0 354 - H2O
Lake whitefish (cooked) .064 386 1.0 386 - H2O

These charts do not fit on smaller screens. Please view these pages on a screen that's at least 768 pixels wide.