Gaming communities continue to shape the digital entertainment landscape through shared knowledge and recommendations. In many discussions, idn poker apk is referenced when players talk about trending platforms offering interactive gameplay. These insights help users navigate a competitive market while discovering reliable gaming environments. With constant technological improvement.

The gaming community continues to expand with various platforms offering unique experiences. Among discussions, daftar idn slot is often mentioned when users explore different gaming environments. These insights help users discover alternative platforms while enjoying engaging gameplay. With growing competition, gaming continues to evolve.

Charts

Clothing Chart

This chart shows the stats of every clothing item while at 100% condition. It can be sorted by clicking on any header at the top of the chart. For more on clothing, see this page.

Note: The clothing system is currently under heavy development so expect frequent changes on this page. If you see something outdated or missing, please let me know.

All Items

Item Temp Wind Water % Armor % Mobility % Weight Kg
Balaclava 2.0° 1.5° 30 0 -1 0.50
Baseball Cap 0.5° 0.0° 0 0 -0 0.10
Bearskin Coat 5.0° 3.0° 70 25 -12 5.00
Cargo Pants 1.5° 0.5° 0 3 -1 0.75
Climbing Socks 1.0° 0.5° 25 0 -0 0.25
Combat Boots 1.5° 1.0° 20 10 -7 2.00
Combat Pants 2.0° 0.5° 20 7 -0 0.75
Cotton Scarf 0.5° 0.0° 5 0 -0 0.10
Cotton Toque 1.0° 0.5° 10 1 -0 0.10
Cowichan Sweater 2.5° 2.0° 50 5 -2 1.00
Deerskin Boots 2.5° 2.0° 50 7 -5 2.00
Deerskin Pants 2.0° 2.0° 60 10 -5 2.00
Down Vest 1.0° 1.0° 10 1 -0 0.50
Dress Shirt 0.5° 1.0° 0 0 -0 0.25
Driving Gloves 0.5° 0.5° 0 1 -0 0.10
Expedition Parka 4.0° 6.0° 50 6 -5 1.50
Fisherman's Sweater 2.0° 1.5° 40 2 -3 0.50
Fleece Cowl 1.5° 1.0° 20 2 -0 0.25
Fleece Mittens 0.5° 0.5° 5 1 -0 0.10
Gauntlets 2.0° 2.0° 40 6 -3 1.00
Hoodie 0.5° 0.5° 10 2 -0 0.25
Insulated Boots 3.0° 2.0° 50 4 -12 1.50
Jeans 1.0° 0.0° 0 2 -1 0.50
Leather Shoes 1.0° 0.5° 10 1 -4 0.50
Light Shell 1.0° 3.0° 30 3 -2 1.00
Long Wool Scarf 1.5° 1.0° 30 1 -0 0.25
Mackinaw Jacket 2.5° 2.0° 40 5 -3 1.50
Mariner's Pea Coat 3.0° 3.0° 35 8 -7 2.50
Military Coat 3.0° 3.0° 40 8 -5 2.00
Mukluks 2.5° 2.0° 40 5 -3 1.50
Plaid Shirt 0.5° 0.5° 20 1 -0 0.25
Rabbitskin Mittens 2.0° 2.0° 50 5 -5 1.00
Running Shoes 1.0° 0.5° 0 1 -0 0.50
Simple Parka 2.0° 2.0° 30 3 -5 1.50
Ski Boots 3.0° 4.0° 30 12 -20 4.00
Ski Gloves 1.0° 1.0° 30 3 -1 0.50
Ski Jacket 2.0° 2.0° 30 3 -2 1.00
Snow Pants 2.5° 2.0° 50 5 -5 1.00
Sport Vest 0.5° 0.5° 5 1 -0 0.50
Sports Socks 0.2° 0.0° 0 0 -0 0.10
Sweatshirt 0.5° 1.0° 10 2 -0 0.25
T-Shirt 0.5° 0.0° 0 0 -0 0.25
Thermal Underwear 1.0° 0.0° 20 0 -0 0.25
Thick Wool Sweater 1.5° 1.0° 30 3 -1 0.50
Thin Wool Sweater 1.0° 0.5° 20 2 -0 0.25
Trail Boots 1.0° 1.0° 30 5 -3 1.00
Urban Parka 2.5° 2.0° 10 2 -2 1.00
Windbreaker 0.5° 3.0° 50 1 -0 0.50
Wolfskin Coat 4.0° 4.0° 60 15 -15 3.00
Wool Ear Wrap 1.0° 0.5° 20 1 -0 0.25
Wool Longjohns 2.0° 0.0° 35 1 -0 0.50
Wool Mittens 1.0° 0.5° 20 1 -0 0.10
Wool Scarf 1.0° 0.5° 20 1 -0 0.10
Wool Shirt 1.0° 0.5° 40 2 -0 0.25
Wool Socks 0.5° 0.0° 20 0 -0 0.25
Wool Toque 2.0° 1.0° 30 2 -0 0.25
Work Boots 2.0° 1.0° 5 7 -10 1.50
Work Gloves 1.0° 0.5° 0 4 -2 0.25
Work Pants 1.5° 1.0° 10 8 -3 1.50

These charts do not fit on smaller screens. Please view these pages on a screen that's at least 768 pixels wide.